Full name Sahibzada Mohammad Shahid Khan Afridi
Born
March 1, 1980, Khyber Agency
Current age 32 years 91 days
Major teams Pakistan, Asia XI, Deccan Chargers, Dhaka Gladiators, Fly Emirates XI, Griqualand West, Habib Bank Limited, Hampshire, ICC World XI, Karachi, Leicestershire, Melbourne Renegades, South Australia
Playing role Allrounder
Batting style Right-hand bat
Bowling style Legbreak googly
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 220 | 52 | 10 | 0 | ||||||
ODIs | 342 | 317 | 19 | 7040 | 124 | 23.62 | 6182 | 113.87 | 6 | 33 | 644 | 298 | 111 | 0 | ||||||
T20Is | 48 | 46 | 3 | 748 | 54* | 17.39 | 527 | 141.93 | 0 | 3 | 59 | 30 | 13 | 0 | ||||||
First-class | 111 | 183 | 4 | 5631 | 164 | 31.45 | 12 | 30 | 75 | 0 | ||||||||||
List A | 433 | 405 | 22 | 9690 | 124 | 25.30 | 8 | 52 | 134 | 0 | ||||||||||
Twenty20 | 108 | 96 | 7 | 1704 | 80 | 19.14 | 1084 | 157.19 | 0 | 5 | 141 | 82 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 47 | 3194 | 1709 | 48 | 5/52 | 5/43 | 35.60 | 3.21 | 66.5 | 1 | 1 | 0 |
ODIs | 342 | 317 | 14952 | 11482 | 344 | 6/38 | 6/38 | 33.37 | 4.60 | 43.4 | 4 | 8 | 0 |
T20Is | 48 | 48 | 1085 | 1115 | 56 | 4/11 | 4/11 | 19.91 | 6.16 | 19.3 | 3 | 0 | 0 |
First-class | 111 | 13493 | 7023 | 258 | 6/101 | 27.22 | 3.12 | 52.2 | 8 | 0 | |||
List A | 433 | 19047 | 14640 | 448 | 6/38 | 6/38 | 32.67 | 4.61 | 42.5 | 5 | 10 | 0 | |
Twenty20 | 108 | 108 | 2362 | 2513 | 137 | 5/20 | 5/20 | 18.34 | 6.38 | 17.2 | 4 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
4/11, 3* | PCB Greens | v PCB Blues | Lahore | 26 May 2012 | Other T20 |
20, 1/24 | PCB Greens | v PCB Blues | Lahore | 24 May 2012 | Other T20 |
14, 4/49 | PCB Greens | v PCB Blues | Lahore | 22 May 2012 | Other OD |
32, 1/28 | Pakistan | v Bangladesh | Dhaka | 22 Mar 2012 | ODI # 3267 |
9, 0/58 | Pakistan | v India | Dhaka | 18 Mar 2012 | ODI # 3263 |
0/32 | Pakistan | v Sri Lanka | Dhaka | 15 Mar 2012 | ODI # 3260 |
0, 2/49 | Pakistan | v Bangladesh | Dhaka | 11 Mar 2012 | ODI # 3258 |
3/23 | Dhaka | v Barisal | Dhaka | 29 Feb 2012 | Twenty20 |
27*, 1/35 | Dhaka | v Khulna | Dhaka | 28 Feb 2012 | Twenty20 |
0/19, 3 | Pakistan | v England | Abu Dhabi | 27 Feb 2012 | T20I # 229 |
Profile
Of Shahid Afridi it can safely be said that cricket never has and never
will see another like him. To say he is an allrounder is to say Albert
Einstein was a scientist; it tells a criminally bare story.
For a start, the slant of his all-round
skills only became clear ten years into his career; he is a leg-spinning
allrounder. Variety is his calling and as well as a traditional
leg-break, he has two googlies, a conventional offie and a lethal faster
one, though this is increasingly rare. All come with the threat of
considerable, late drift. He fairly hustles through overs, which in
limited-over formats is a weapon in itself and the package is dangerous.
But
forever associated with him will be his madcap batting, the prospect of
which is a crowd-puller the world over. He is a compulsive basher,
literally unable to control his urges to slog every ball that comes his
way, and not much of it is classical. Often spectacular results are at
hand; he owns, for example, two of the fastest ODI hundreds, including
the fastest one ever in his first innings ever at the age of 16. His
career strike rates are nearly unmatched. But mostly, anywhere in the
order, consistency has been missing.
Despite
a healthy Test career, he gave up on the format in 2006, pre-empting
men such as Andrew Flintoff, to maximise fully a limited-overs career.
He came back, in inimitable fashion, for one Test only, as captain no
less in 2010. A loss and two slogs meant he re-retired immediately
after. Twenty20 is something he could've been made for and he is among
the most lethal players of the format, having been player of the
tournament for the inaugural edition of the World Twenty20 in 2007 and
led Pakistan to the title two years later with matchwinning all-round
hands in the semi and final.
Maturity
has often threatened to gatecrash his career and leadership was a just
reward, though it was taken away from him in 2011 after an immature
spat; another retirement was announced but none of it will change much a
truly unique career.http://www.facebook.com/pages/MEri-jAn-ShAhid-aFridi-BooM-BooM/242280689181077?ref=tn_tnmn
http://www.espncricinfo.com/
No comments:
Post a Comment